INSTITUTE PRO-FORMA
PROFORMA | ||
S. No. | Information of the medical college/institution Year of Inception: Government/private: | THE OXFORD MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE 2012-2013 Private |
1. | Name | THE OXFORD MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE. |
2. | Address with pin code | Yadavanahalli, AthibeleHobli, Anekal Taluk, Bengalore- 562107 |
3. | University address with pin code | Rajiv Gandhi University of Health Sciences, 4th 'T' Block, Jayanagar, Bangalore-560041 |
4. | Official website | theoxfordmedical.org |
5. | Dean/ Principal/ Director | Dr. C.R.Jayanthi Dean cum Director |
6. | Mobile Number | 8971172337 / 9611805555 |
7. | Email ID of Principal | dean.tomch@theoxford.edu |
8. | Hospital | The Oxford Medical College, Hospital & Research Centre |
9 | Date and Year of Registration of the Hospital (DD/MM/YYYY) | 17.06.2013 |
10. | Number of Beds | 760 beds (Teaching Beds) |
11. | Number of Beds for emergency | 30 beds (Emergency Medicine) 60 beds for ICU's |
12. | Date of the First Letter of Permission(LoP) of MBBS (DD/MM/YYYY) & number of seats | 18/07/2014 Intake of 150 seats |
13. | Status of Recognition | UG Recognised on 15.03.2019 |
14. | Number of MBBS and PG broad specialty and super specialty students admitted in this session* | MBBS: 150 Students of 2020-21 MD/MS: 37 Students of 2020- 21 |
15. | Inpatients registered and admitted | 2021- Click Here 2022 – Click Here 2023 – Click Here |
16. | Outpatients registered and admitted | 2021 - Click Here 2022 – Click Here 2023 - Click Here |
17. | Number of Deaths reported to the Municipality/ village register | 2021 – 165 2020 - 65 2019 - 40 |
18. | Address and pin code of the Corporation/village where the Death records are reported | Neraluru Grama Panchayath Hosur Main Road, Neraluru Bangalore - 562107 |
19. | Website link/ email ID/ hyperlink of the corporation in case Death Records are reported | ejanma/oxfordop/oxfordap |
20. | Number of Births reported | 2021 - 920 2020 - 1095 2019 - 2323 |
21. | Address and pin code of the Corporation/village where the Birth records are reported | Neraluru Grama Panchayath Hosur Main Road, Neraluru Bangalore - 562107 |
22. | Website link/ email ID/ hyperlink of the corporation in case Birth Records are reported | Ejanma Karnataka |
23. | Number of Rooms in Men’s Hostel and students accommodated | UG - 302 Accomodation, Students accomodated is 96 PG - 96 Accomodation, Students accomodated is 18 |
24. | Total Number of Rooms in Women’s Hostel and students accommodated | UG - 270 Accomodation, Students accomodated is 162 PG - 72 Accomodation, Students accomodated is 14 |
25. | Name of the Grievance Redressal Officer (PIO & CPIO): | Dr. Lalita D Hiremath |
26. | Address with Pin code | Dr. Lalita D Hiremath Professor & HOD Dept of Community Medicine H. No. 401, Teaching Staff Quarters TOMCH&RC, Bangalore - 562107 |
27. | Telephone Number Email Id | 9449535277 drhiremath23@gmail.com |
28. | Grievances reported | 2021 - Nil 2020 - 01 2019 – Nil |
Topics Covered Annexed Undergraduate & Postgraduate