DEPARTMENT OF GENERAL MEDICINE
1. History of the Department:
The college was granted recognition by MCI in 2018 during its first inspection, reflecting the commitment of the management and faculty towards improving the quality of medical education. In 2019, the department successfully underwent PG assessment and became a postgraduate department, opening doors for further academic growth and development.
2. Vision:
3. Mission:-
4. Objectives:-
A Fully Integrated Modular Curriculum Within The Regulation Of MCI Is Prepared And Getting Implemented. They Are Also Taught Medical Ethics And Constitution Of India. The College Maintains High Standard In Teaching Training And Evaluation Process As Evidenced By High Pass Percentage. There Are 150 Beds In To Meet The Social Obligation Of Meeting The Health Needs Of Local People As Well As For People From Border In Tamil Nadu. We Are Training Students To Become Good Women Clinical With Aptitude For Teaching Research And Social Service. The Admission Policy As Per The NEET Guidelines. At Present 1st Batch Of Students Undergoing Extensive Their Internship Period Ending In February.
5. Head of the Department:
| SL.NO | NAME OF HOD | FROM | TO |
|---|---|---|---|
| 1 | Dr. H V Prasad | 2014 | 2015 |
| 2 | Dr. Satish Rai V | 2016 | 30.6.2021 |
| 3 | Dr. Tejaswi.C.N. | 08.06.2021 | 01.11.2022 |
| 4 | Dr. G M Prakash | 02.11.2022 | Till Date |
6. Contact Information:
medicinehod.tomch@theoxford.edu
Contact No: 08061854132
Extension Number: 132
7. E-Learning Resources:-
8. Infrastructure:-
9. CME Programmers and Activates:-
Department Of Faculty Conducts academics. Thrice a Week For Residents And Interns Including Journal Clubs, Subject Seminars And Clinical Seminars.
In Addition Pharma Supported Are Also Being Held Periodically In The Department Of Various Clinical Topics.
At Present CME Programmed Topic Is on ‘PALLIATIVE CARE’ PLANNED for the month of APRIL 2026.
Dr. G M Prakash, Professor and HOD
| SL NO. | TITLE OF THE PAPER | AUTHORSHIP | NATIONAL/INTERNATIONAL | REMARKS |
|---|---|---|---|---|
| 01 | Evaluating the predictive significance of galactin 3 concentrations in heart failure | Dr. Prakash G M , Dr.Surmi reddy , Dr. Walter A | International | European Journal of Cardiovascular medicine ; 2024: vol -14, issue 01 ,P. 259-266 |
| 02 | Haematological parameters in various acute febrile illness - A cross-sectional study in a tertiary care hospital. | Bhumika M , Lokesh S , Prakash G M , Suma D | International | Journal of Contemporary Clinical Practice |
| 03 | Serum Sodium as a Prognostic Marker in Chronic Decompensated Cirrhosis of the Liver | Dr.Palleti Sri Krishna Sai Reddy1*, Dr. G. M. Prakash2, Dr.Lokesh S | International | Int. J Med. Pharm. Res., 5(4): 215-222, 2024 |
Dr. Suma D, Professor
| SL NO. | TITLE OF THE PAPER | AUTHORSHIP | NATIONAL/ INTERNATIONAL | REMARKS |
|---|---|---|---|---|
| 01 | Hematological profile of snake bite patients in a Tertiary Care Hospital | Dr Suma Dasaraju* | National | Indian Journal of Basic and Applied Medical Research; June 2017 |
| 02 | Knowledge of blood transfusion among the nursing staff in a tertiary medical college | Suma Dasaraju , Seema Hegde Subraya | National | J. Evid. Based Med. Healthc. 2017 |
| 03 | Risk assessment for type 2 diabetes mellitus | Suma Dasaraju ,Sudeepa D , Debasish Barik | International | International Journal of Research in Medical Sciences 2020 |
| 04 | Study of clinical profile of patients with chronic headache | Rengaraj, Suma Dasaraju | International | IJMSDR 2020 |
| 05 | Correlation between NAFLD and Metabolic Syndrome | Dasaraju Suma | International | IJPCR 2022 |
| 06 | Total Body Fat with Cardiovascular Risk Factors | Dr.Chaitra , Dr.Suma | International | EJCM 2023 |
| 07 | Neutrophil Lymphocyte Ratio with COPD | Dr Praveen , Dr Suma | International | IJMPR 2024 |
| 08 | Frailty Index Score in ICU | Dr Swati , Dr Suma | International | IJMPR 2024 |
| 09 | Pulmonary Function Tests in Smokers | Rakesh , Suma | International | IJPCR 2024 |
| 10 | Platelet Volume & Cardiovascular Risk | Venkat Kishore , Suma | International | 2025 |
| 11 | Myocardial Performance Index | Dr Ashwitha , Dr Suma | International | 2025 |
| 12 | Albuminuria & Heart Failure | Dr Varshini , Dr Suma | National | 2024 |
Dr. Lokesh S, Professor
| Sl No | TITLE OF THE PAPER | AUTHORSHIP | NATIONAL/INTERNATIONAL | REMARKS |
|---|---|---|---|---|
| 01 | A Clinical Spectrum Of Scorpion Sting At Vijayanagar Institute Of Medical Sciences, Bellary | Shashidhar G1, Lokesh S2, Aravind Karinagannanavar3 | National | Journal Of Evolution Of Medical And Dental Sciences 2014; Vol. 3, Issue 57, October 30; Page: 12961-12970, DOI: 10.14260/Jemds/2014/3720 |
| 02 | A Study Of Clinical Profile Of Ischemic Heart Disease Among South Indian Women In A Tertiary Care Centre | Lokesh S1, Shashidhar G2 | National | Journal Of Evolution Of Medical And Dental Sciences 2015; Vol. 4, Issue 44, June 01; Page: 7587-7596, DOI: 10.14260/Jemds/2015/1102 |
| 03 | A Prospective Study Of Electrocardiographic And Echocardiographic Changes In Patients With Cerebrovascular Accidents | Chandrababu Devarapu1 , Lokesh S.2* | International | International Journal Of Advances In Medicine Devarapu C Et Al. Int J Adv Med. 2018 Aug;5(4):891-894 |
| 04 | Study Of Hba1c Levels In Patients With Type 2 Diabetes Mellitus In Relation To Diabetic Retinopathy In Indian Population | Lokesh S. 1*, Shivaswamy S. 2 | International | International Journal Of Advances In Medicine Lokesh S Et Al. Int J Adv Med. 2018 Dec;5(6):1397-1401 |
| 05 | Correlation Of Portal Vein Diameter With The Presence Of Oesophageal Varices In Chronic Liver Disease: A Prospective Study | Suraj Uppalapati1 , Lokesh S. 2* | International | International Journal Of Advances In Medicine Uppalapati S Et Al. Int J Adv Med. 2018 Aug;5(4):859-864 |
| 06 | Cardiac Evaluation Of Patients With Chronic Obstructive Pulmonary Disease Using Electrocardiogram With Special Reference To Severity And Duration In A Tertiary Care Centre | Lokesh S1 ,Laxmish Naik | International | International Journal Of Contemporary Medicine Surgery And Radiology. 2018;3(3):C101-C104 |
| 07 | Evaluation Of Ascitic Fluid To Serum Bilirubin Ratio To Distinguish Transudates And Exudates | R. S. Vishnuvarthan1 , Sanjana Rai2* , Lokesh S3 | International | International Journal Of Health And Clinical Research, 2021;4(18):220-222 |
| 08 | Burden of non alcoholic fatty liver disease in subclinical hypothyroidism | Thameem Maraikayar,1 S. Lokesh,2 Farish Maraikayar,3 C. Jithendra Halambar2 | National | © 2023 Journal of Clinical and Scientific Research | Published by Wolters Kluwer – Medknow for Sri Venkateswara Institute of Medical Sciences, Tirupati |
| 09 | Serum Sodium as a Prognostic Marker in Chronic Decompensated Cirrhosis of the Liver | Dr.Palleti Sri Krishna Sai Reddy1*, Dr. G. M. Prakash2, Dr.Lokesh S | International | Int. J Med. Pharm. Res., 5(4): 215‐222, 2024 |
| 10 | Haematological parameters in various acute febrile illness - A cross-sectional study in a tertiary care hospital. | Bhumika M , Lokesh S , Prakash G M , Suma D | International | Journal of Contemporary Clinical Practice |
Dr. Jayadevappa G, Professor
| SL NO. | TITLE OF THE PAPER | JOURNALS (National/International) |
|---|---|---|
| 01 | Study on Relationship of ECG, EEG, and MRI findings in acute Ischemic Stroke Cases Attending Emergency Care Facility in Bangalore. | International Journal of Medical and Health Research; Volume 7, Issue 5, 2021, Page No. 50-52 |
| 02 | Risk Factors and Clinical Profile of ischemic Stroke Patients attending Emergency Care facility in Bangalore City. | Scholars Journal of Applied Medical Sciences. 2021. Apr; 9(4): 572-577 |
Dr. Nagaraj S, Professor
| SL NO. | TITLE OF THE PAPER | AUTHORSHIP | NATIONAL/INTERNATIONAL | REMARKS |
|---|---|---|---|---|
| 1 | Evaluation of autonomic neuropathy affecting the cardiovascular system in typeII diabetes. | Dr. Nagaraj S, Dr. Suguna S, Dr. Kusumadivi M S | International | Journal Of Cardiovascular Disease Research. 2024;15(2):469-474. Google Scholar, Proquest, Open J Gate. |
| 2 | Assessment of risk factors and HbA1c in diabetic individuals. | Dr. Nagaraj S, Dr. RaviShankar, Dr. Suguna S | International | European Journal Of Cardiovascular Medicine.2024;14(1):788-793. Reseaarch Gate, Scimago, Science Gate. |
| 3 | Prevalence and associated risk factors of hypertension among adults. | Dr. Nagaraj S, Dr. Suguna S, Dr. Kusumadivi M S | International | Journal Of Cardiovascular Disease Research.2024;15(2):313-320. Google Scholar, Proquest, Open J Gate. |
| 4 | A Comprehensive Analysis Of Clinical and radiological manifestations of pulmonary tuberculosis in diabetic patients. | Dr. Nagaraj S, Dr. RaviShankar, Dr. Suguna S | International | Journal Of Cardiovascular Disease Research.2024;15(2):313-320. Google Scholar, World Cat, Journal Seek. |
Dr. Debasish Barik, Professor
| SL NO. | TITLE OF THE PAPER | AUTHORSHIP | NATIONAL/INTERNATIONAL | REMARKS |
|---|---|---|---|---|
| 01 | Debasish Barik. Assessment Of peradenity Organ phosphorus scale as A valuable tool prognostication of Acute Organ phosphorus poisoning. Journal evidence based medicine & Health care .2018 ; 5(32):2368-2373 | Debasish Barik | National | Index Copernicus |
| 02 | Risk Assessment For Type 2 Diabetes Mellitus In Muttanallur Village, Bangalore India. International Journal Of Research In Medical Sciences. 2020;8(1):48-51 | Suma Dasaraju, Sundeep D., Debasish Barik, Lalitha D. Hiremath | International | Index Copernicus, Google Scholar, J-Gate |
| 03 | To Study the Risk Factors, Treatment and Outcomes of Acute Kidney Injury in Intensive Care Unit Patients | Dr. Debasish Barik1 , Dr. S. Ishwarya2 | International | European Journal of Cardiovascular Medicine, vol. 15, no. 2, 2025, pp. 560-565 |
| 04 | Correlation between Pulmonary Function Tests and Glycemic Control in Patients with Type 2 Diabetes Mellitus: A Cross-sectional Study | Dr. Debasish Barik1 , Dr. Sharath Babu S D2 | International | European Journal of Cardiovascular Med.2025;15(7):703–709 |
Dr. Satish Babu B, Professor
| SL NO. | TITLE OF THE PAPER | AUTHORSHIP | NATIONAL/INTERNATIONAL | REMARKS |
|---|---|---|---|---|
| 01 | A Prospective Study of Thyroid Dysfunction in Type-2 Diabetes Patients in a Rural Population. | B. Satish Babu, Dr. Sundaravel, Dr. R Parvathi | International | J-Gate database, Index Copernicus, Directory of Open Access Journals. OF Medical Arts.2022;4(3):2225-2229 |
| 02 | A Cross- Sectional Study on Correlation between Body Mass Index and Glycemic Control in Diabetes Type-2 Patients in Rural Population. | B. Satish Babu, Dr. Sundaravel, Dr. R Parvathi | International | J-Gate database, Index Copernicus, Directory of Open Access Journals. Arts.2022;4(4):2309-2312 |
| 03 | Association between metformin and vitamin B12 deficiency in patients with Type 2 Diabetes Mellitus | Dr. Avantika Sharma1*, Dr. Satish Babu2, Dr. Somanath Chillal3, Dr. G.M. Prakash | International | Int. J Med. Pharm. Res. (P-ISSN: 2958-3675 | E-ISSN: 2958-3683) |
| 04 | To Study the Relation Between Body Mass Index and Hypertension in Patients with Type 2 Diabetes Mellitus: A Cross-Sectional Study | Dr Kunal Shivaram1, Dr B. Satish Babu2, Dr Prakash GM3, Dr Suma Dasaraju4 | International | European Journal of Cardiovascular Medicine (EJCM) Print ISSN : 2042-4884, E-ISSN : 2042-4892 |
Dr. S V Irania Ravanan, Associate Professor of General Medicine
| SL NO. | TITLE OF THE PAPER | AUTHORSHIP | NATIONAL/INTERNATIONAL | REMARKS |
|---|---|---|---|---|
| 01 | QT interval in the initial ECG of organophosphorus compound poisoning patients: Prognostic significance. | Dr. Sumayyah Kha, Dr. Lokesh S, Dr. S V Irania Ravanan, Dr. Suma Dasaraju | International | INTERNATIONAL Journal of pharmaceutical and clinical research, e-ISSN:0975-1556 / p-ISSN: 2820-2643 |
| 02 | A comparative study on pulmonary function tests in asymptomatic smokers & nonsmokers in a tertiary care hospital. | Dr. Rakesh Maheshwarappa Purathgeri, Dr. G M Prakash, Dr. S V Irania Ravanan, Dr. Suma Dasaraju | International | INTERNATIONAL Journal of pharmaceutical and clinical research, e-ISSN:0975-1556 / p-ISSN: 2820-2643 |
Any Other Relevant